Unit Name | Bedrooms | Occupancy |
---|---|---|
Beach Dreams | 4 | 10 |
Blue Jay by the Pier | 3 | 8 |
La Jolla Sunshine | 4 | 8 |
Leucadia Railroad Inn | 3 | 6 |
New Listing - The Golfer's Grandview Paradise | 3 | 9 |
Ocean Front Gem | 3 | 5 |
Ocean Front Historic Retreat | 7 | 14 |
Ocean Mist | 2 | 6 |
Oceanfront Whispering Waves | 3 | 6 |
Rancho Santa Fe Pool & Tennis Estate | 4 | 10 |
Sail the World | 2 | 6 |
Sea Biscuit's Ocean View | 2 | 4 |
Seahorse Hideaway | 3 | 8 |
Stone Steps Beach House in Encinitas | 3 | 7 |
Sunset Dreams On The 101 | 3 | 7 |
Surfin' Table Tops Retreat | 4 | 8 |
Surf's Up Beach Condo | 2 | 4 |
The American Dream | 3 | 7 |
The Cardiff Surfer's Hideaway | 2 | 5 |
The Carlsbad Casita | 1 | 2 |
The Carlsbad Lagoon Hacienda | 4 | 9 |
The Del Mar Dream House | 5 | 11 |
The Endless Sea Retreat in Del Mar | 3 | 8 |
The Harbor House | 3 | 8 |
The Lagoon View Getaway | 3 | 7 |
The Mermaid's Pool Retreat | 2 | 6 |
The Oceanside Palms Beach Bungalow | 2 | 6 |
The Pumpkin House | 2 | 5 |
The Sandy Starfish | 3 | 6 |
The Secret Garden Villa in Olivenhain | 5 | 11 |
The Turf View Trifecta | 2 | 5 |
Vitamin Sea | 2 | 6 |
Would you like to join our mailing list and be the first to know about our deals and specials?!